For agents
Directory submission catalog
Curated free directories proven by AZN8, dcs4, Uaask, and tta1. live[] entries are publicly verified. submitted[] accepted a free submit but are not yet confirmed live via page/email. pending[] and failed[] are tracked submissions and are not live.
Prefer live[] (publicly verified). pending[] and failed[] are not live. Use submitted[] as free-path candidates that may still be under review. Machine downloads: /agent-directories.json and /agent-directories.csv.
Updated 2026-11-04
Summary
- Live / verified: 0
- Pending (not live): 11
- Failed (not live): 99
- Submitted (not yet page-confirmed): 262
- Gmail-confirmed live: 95
- Total catalog rows: 1741
Browse
Pick a view, narrow it with filters, then choose a status. Agent-friendly (default) means a free listing, no badge or backlink, not OAuth-only, no phone or work-email requirement, no hard captcha, and not failed. Unknown evidence never counts as agent-friendly.
This view as JSON or CSV: /agent-directories.json?paid_only=1&status=failed
Failed directories
Not live (99). Rejected, skipped, or blocked submissions. Do not treat these as public listings.
| Name | Products | Status | Submit URL | Listing URL | Updated | Traits | Note |
|---|---|---|---|---|---|---|---|
| uaask | skipped_paid | submit | listing | 2026-09-18 09:30 Australia/Sydney | paid only | Submission flow redirects to signup with paid pricing ($1 first month/$5.99 monthly or $59.99 yearly); no free option shown. | |
| azn8, dcs4 | skipped_paid_or_backlink | submit | n/a | 2 Oct 2026 | paid onlybadge/backlink | 2026-10-02 ~17:45 Sydney: Darmowy free tier still absent during advertised 17:00–20:00 window; only paid Standard/Premium or reciprocal Link zwrotny. Keep avoid unless site shows t | |
AABC Directory | none | skipped | n/a | n/a | 28 Sept 2026 | paid only | Batch152: skip |
| azn8, dcs4 | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | Batch 114 research: paid Express/Premium only; no $0 lane. | |
| uaask | skipped_paid | submit | listing | 18 Sept 2026 | paid only | Submit Tool redirects to Stripe checkout for $19.00; no free path. No payment made. | |
| none | skipped_karma | submit | n/a | 28 Sept 2026 | paid only | batch144: First-party submission page currently requires a one-time $5 payment (discounted from $20), PayPal/Razorpay payment and an uploaded payment screenshot. It also uses daily | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:28 Australia/Sydney | paid only | Submission form explicitly states submit costs $299 USD and button is labeled Submit • $299. No payment made. | |
| uaask, azn8 | skipped_paid | submit | listing | 19 Sept 2026 | paid only | Submission page offers only paid plans (€119 and €229); no free no-badge path. No payment made and no submission. | AZN8 only €119/€229 one-time — no free path | |
| azn8 | skipped_paid | submit | n/a | 19 Sept 2026 | paid only | AZN8 PayPal $10 only — no free path | |
| uaask | skipped_paid | submit | listing | 2026-09-18 07:25 Australia/Sydney | paid only | Redirected to Boost My Tool Submission form requiring card payment; no free direct listing path and no payment entered | |
| azn8 | skipped_paid | submit | n/a | 19 Sept 2026 | paid only | AZN8 only $19.9 / $29.9/mo — no free path | |
| azn8 | skipped | submit | n/a | 27 Sept 2026 | paid only | 2026-09-27T05:53:55+10:00 Skipped without submitting: embedded Add Your AI Tool widget is present, but the $49 Instant Listing is preselected (selected indicator) and Free Listing | |
| azn8 | skipped | submit | n/a | 26 Sept 2026 | paid only | Skipped: Submit Your Tool flow prominently requires $10 for live in 48h; no free tier visible. dcs4 not_fit for AI-only directory. | |
| uaask, azn8 | skipped_paid | submit | listing | 28 Sept 2026 | paid only | Submission page requires payment; selected package shows $29.99 and Continue to payment. No free path and no payment made. | AZN8 Listing $29.99 / +Video $49.99 Stripe only — no fr | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:36 Australia/Sydney | paid only | Submission page displays paid plans: Pro $9.9 and Business $49.9 one-time payment; no free option shown. | |
| azn8 | skipped | submit | n/a | 27 Sept 2026 | email passwordpaid only | 2026-09-27T01:10:00+10:00 Free Starter account created at $0/no card. Basic Listing required 10 credits; submit redirected to UpgradeOffer.aspx and returned HTTP 403. No payment/Pa | |
| dcs4 | skipped | submit | n/a | 27 Sept 2026 | email passwordpaid only | 2026-09-27T01:10:00+10:00 Not attempted per target scope: AI-only directory; dcs4 is not_fit. | |
| uaask, azn8 | skipped | submit | listing | 19 Sept 2026 | paid only | Homepage and submit page show paid packages starting at $29 one-time; no free submission path. No payment made. | AZN8 lowest plan $29 Fast Track — avoid/skipped_paid | |
| uaask | failed | submit | listing | 18 Sept 2026 | paid only | Submit route returned HTTP 404; no form reached. | |
| azn8 | skipped_paid | submit | n/a | 19 Sept 2026 | paid only | AZN8 free copy but Launch Now is Lemon Squeezy $29+ only — no free form | |
| uaask | skipped_paid | submit | listing | 2026-09-18 13:10 Australia/Sydney | paid only | Submit page offers only paid listings (€29.99/€59.99/€299); no free path and no payment entered. | |
| uaask | skipped_paid | submit | listing | 18 Sept 2026 | paid onlyqueue | Submission page offers one-time paid listing/review; no free path shown. No payment made. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | First-party page describes an executable-AI-tool marketplace with sandbox verification, USDC payments and a 12% platform fee on successful delivery, not a general SaaS directory. A | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid onlyqueue | Current first-party submission route charges a review fee for the main directory; the separate blog directory is not an honest fit for either product. Paid-only/no clean free edito | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:22 Australia/Sydney | paid onlydofollow | Submission page offers only Fast Track $29 and Promoted $39 packages; paid listing also includes dofollow/badge benefits. No free option. | |
| azn8 | skipped_paid | submit | listing | 19 Sept 2026 | paid onlyqueue | AZN8 unpublished preview needs Stripe — skipped_paid | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch100: domain Hostinger-parked/broken TLS; publish page only paid Boost/Growb/Vedette (€89+). No free path. 2026-09-27. | |
| none | skipped_login | submit | n/a | 28 Sept 2026 | paid only | batch138: Domain sell/marketplace seller flows (login/premium) — not free public SaaS/web directory listing for dcs4. | |
| dcs4 | blocked | submit | listing | 18 Sept 2026 | paid only | Free slots booked through Sep 2027; paid only. | |
| azn8 | skipped_paid | submit | n/a | 3 Oct 2026 | paid only | Batch 174: Submission requires sign-in and pricing shows only paid submission packages ($19.90+); no free path. Avoid. | |
DDirectory World | none | skipped_paid | n/a | n/a | 28 Sept 2026 | paid only | batch136: free temporarily disabled; Express £29.95 only |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | batch138: Login/paid/Cloudflare/parked/prior-skip cluster — no new verified $0 public Regular form this batch. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | batch126: $59+ | |
| uaask | skipped_paid | submit | listing | 18 Sept 2026 | paid only | Free pricing selected and form completed, but all listing options require payment: Homepage promotion $25 per date or Top Products $19/$39; no free basic listing could be completed | |
| uaask | failed | submit | listing | 18 Sept 2026 | paid only | Navigation timed out; no form reached. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | batch128 Flaex lesson: marketing 'submit free' but email confirm lands on $29/year 2Checkout paywall. Do not retry. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid onlylocation | Batch 122 research 2026-09-27: Not kept: first-party submission page exposes a real form, but it provides no first-party $0/free submission or publish statement. The form requires | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Paid entry and geography mismatch: current first-party pricing lists a €5 Basic Listing as the entry plan, while the terms describe a Europe-focused SaaS directory. The homepage/te | |
| uaask | skipped_paid | submit | listing | 18 Sept 2026 | paid only | Submission page shows only paid plans: Basic $79.99, Featured $99.99, Standard $149.99; no free path. | |
| azn8, dcs4 | avoid | submit | n/a | 26 Sept 2026 | paid onlybadge/backlinkdofollow | 2026-09-26 free path requires Findly badge on site (dofollow while badge stays). Premium $29 skips badge — not paid. Avoid per no-badge policy. No GitHub. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 121 2026-09-27: pricing page claimed free Basic Listing, but submit Step 2 Unlock requires Builder Entry $1.99 Stripe checkout (also $15/$29 tiers). No $0 path. AZN8+dcs4 bot | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:27 Australia/Sydney | paid only | Site offers a paid done-for-you directory submission service starting at $49; no direct free submit form found. | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:20 Australia/Sydney | paid only | Submission button redirected to Stripe payment page for Premium Listing at A$11.69/$7.99. No payment entered and no free submission option shown. | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | batch138: GPT/prompt marketplaces — submit 404/login/stripe/dead; not free product-directory forms for AZN8/dcs4. | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | batch138: Paid-only submit at $9 (Stripe). No free path. | |
| uaask, azn8 | skipped_backlink | submit | listing | 19 Sept 2026 | email passwordpaid onlybadge/backlink | Start submission redirected to sign-in offering Google OAuth or email/password; skipped per account policy. | AZN8 free $0 but Backlink URL required — skipped_backlink | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid onlyqueue | The current first-party webmaster route does not expose a normal free site-submission path; free inclusion is tied to becoming a volunteer editor, while ordinary submission uses a | |
| uaask | blocked | submit | listing | 18 Sept 2026 | paid onlyqueue | Public form reached but required country and image fields were not supplied; no submission made. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid onlyphone | batch127: SMS/paid oriented | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid onlyrecaptchaqueue | batch139: Current public guidance says the standard free form does not accept HTTPS websites; HTTPS requires paid/manual handling. AZN8 and dcs4 are HTTPS, so no clean $0 path. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | batch129: $10 CAD + geo | |
| uaask | skipped_paid | submit | listing | 18 Sept 2026 | paid only | Submission page explicitly requires one-time $69.99 USD payment; no free path. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 104: homepage says free but Terms contradict / unclear paid. | |
| uaask | skipped_paid | submit | listing | 2026-09-18 08:05 Australia/Sydney | paid only | Submission tiers shown after form: Basic costs $3 and requires permanent backlink/badge; Featured $69 and Sponsored $147 are paid (no badge/backlink). No payment entered. | |
| azn8 | avoid | submit | n/a | 26 Sept 2026 | paid only | 2026-09-26 /submit is Premium-only (Launch Pro ~$39). Prior free Tally https://tally.so/r/mVaR6N 404. dcs4 earlier free Tally left as proven submitted. No payment. No GitHub. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid onlybadge/backlink | Batch 116: all plans paid $2-$20; $2 requires reciprocal. | |
| uaask | needs_human | submit | listing | 2026-09-18 14:00 Australia/Sydney | email passwordpaid onlybadge/backlink | Submission redirects to email/password login or Google/GitHub OAuth; skipped per account policy. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 26 Sept 2026 | paid onlyqueue | 2026-09-26 free launch weeks Full/disabled through Nov 2027; badge/paid skip-queue declined. Not submitted. No GitHub. | |
| uaask | skipped_paid | submit | listing | 2026-09-18 14:00 Australia/Sydney | paid only | Submit page shows Standard, Premium, and Promoted listings as paid Stripe purchases; no free option. | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | batch138: Submit flow continues to plan selection; pricing page is paid-only (Pro $11.99 / Elite $69.99). No verified $0 listing tier. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | WebFetch/curl submit route resolves to an unrelated Bubble visual-programming page, not a directory submission form. No submission. No payment/badge claim. No GitHub. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Paid-only current submission: the first-party launch page says checkout is required and lists $9 Single Launch or $29 Unlimited Lifetime. The homepage's 'free submissions' wording | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 104: free route unlocks only after earning five upvote credits. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Current first-party submission page visibly selects Plan: Pro (€29.99/year) and asks for API-specific documentation/authentication fields. dcs4 is not an API product and no clean f | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 122 research 2026-09-27: Not kept: first-party get-listed page was checked. It describes listing/contact benefits but exposes no public $0 submit/publish control; the site ro | |
SSaaSworthy | dcs4 | blocked | n/a | n/a | 18 Sept 2026 | paid onlyrecaptchaphonework email | Site unreachable ERR_CONNECTION_CLOSED. |
| uaask | skipped_paid | submit | listing | 2026-09-18 07:30 Australia/Sydney | paid onlyrecaptchaphonework email | Vendor portal led to Promote Your Product paid offerings; no free listing path found and no payment entered. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Current first-party page is paid-only: $14 one-time listing, contradicting older search snippets claiming a free community plan. Also narrow SEO/search-infrastructure fit; no keepe | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | batch129: all LINK_TYPE paid | |
| azn8 | avoid | submit | listing | 26 Sept 2026 | paid only | 2026-09-26 WebFetch/curl: get-listed company picker free to search; /get-listed/new requires one-off Basic Membership $49.95 Stripe (Continue to payment). Free listing is for seede | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Not retained: the public pricing/terms copy advertises a $0 free launch, but the current first-party submission bundle routes the live six-step flow to a final 'Payment Required' s | |
| azn8, dcs4 | skipped_paid | submit | n/a | 2 Oct 2026 | paid only | Batch167: Add URL exposed only the $19.95 one-time business listing. Free submission was not available; no payment made. Do not retry unless a genuine free path appears. | |
| uaask | failed | submit | listing | 2026-09-18 07:46 Australia/Sydney | paid onlyturnstilequeue | Navigation returned ERR_BLOCKED_BY_RESPONSE; no submission form reached | |
| azn8 | skipped_paid | submit | n/a | 26 Sept 2026 | paid only | 2026-09-26T23:15:00+10:00 AZN8: Attempted free Launch for both products. All available dates showed Free slots full; only Premium $9 launch available. Skipped without payment. AZN8 | |
| dcs4 | skipped_paid | submit | n/a | 26 Sept 2026 | paid only | 2026-09-26T23:15:00+10:00 DCS4: Attempted free Launch for both products. All available dates showed Free slots full; only Premium $9 launch available. Skipped without payment. AZN8 | |
SSpot Startups | none | failed | n/a | n/a | n/a | email passwordpaid onlyqueue | Google OAuth as Prommoo succeeded. Standard Queue is $0 and no backlink required, but the page requires 120 karma (earned via daily comments/replies) before submission; prohibited |
| none | skipped_paid | submit | listing | 13 Oct 2026 | email passwordpaid only | X hunt 2026-10-13. Listing fee shown as FREE ($4 waived); Featured is optional paid — decline. Sign-up: email+password (Google/GitHub optional). | 2026-10-13 CORRECTION: a $4 fee is required to be listed (no free path). Moved to failed as paid; do not submit. | |
| azn8 | skipped_paid | submit | n/a | 19 Sept 2026 | paid only | AZN8 $0 Launch rejected (min $1); paid tiers declined | |
SStartupRanking | dcs4 | blocked | n/a | n/a | 18 Sept 2026 | paid only | Create route timed out after Google OAuth consent. |
| uaask | blocked | submit | n/a | 18 Sept 2026 | paid only | Submission URL returned HTTP 404. | |
| azn8 | skipped_paid | submit | n/a | 19 Sept 2026 | paid only | AZN8 free weeks sold out 0 slots; declined $5 Premium | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | no accountpaid only | batch138: Claims add-for-free but Submit/Login gated; Featured/paid promote paths — no verified public $0 form without account. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 124 research 2026-09-27: Not kept: the current first-party submission page exposes only paid Standard (10€), Premium (50€) and rédaction options; no free $0 control is shown. | |
| none | skipped_paid | submit | n/a | 28 Sept 2026 | paid only | batch139: Submission requires a free account and then a package selection; first-party page shows paid publication packages with no verified $0 listing tier. No clean free path ver | |
| azn8, dcs4 | avoid | submit | n/a | 26 Sept 2026 | paid only | 2026-09-26T22:49:21+10:00 Get Listed is one-time $249; FAQ says free listing discontinued. No payment. No GitHub. | |
| uaask | skipped | submit | listing | 18 Sept 2026 | paid only | Publishing costs $19; no payment made. | |
| azn8, dcs4 | skipped_backlink | submit | n/a | 27 Sept 2026 | paid onlydofollow | First-party submit form requires adding its dofollow badge to the site for the free path; paid badge-free plans are optional but not free. Excluded by the badge/reciprocal constrai | |
| azn8 | skipped_paid | submit | n/a | 20 Sept 2026 | paid onlyqueue | AZN8 Tally retired; now $69 min bid — avoid | |
| uaask | blocked | submit | listing | 18 Sept 2026 | paid only | Redirects to sign-in requiring credentials; skipped. | |
| uaask | skipped | submit | listing | 18 Sept 2026 | paid only | Required file submission is $9.99; no payment made. | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 121 research 2026-09-27: Not kept: current evidence indicates a paid-first/boosted-listing flow with no clearly guaranteed free submission path on the first-party site. | |
| uaask | skipped_paid | submit | listing | 2026-09-18 07:18 Australia/Sydney | paid only | Submission page requires Pay $99 with no free submission path; no payment entered | |
| azn8 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 113: paid packages from $99; no $0 lane. | |
| uaask | blocked | submit | listing | 2026-09-18 20:36 AEST | paid only | Submission page states plans start at $29 one-time; no free path shown. No payment made. | |
| uaask | skipped_paid | submit | listing | 2026-09-18 09:38 Australia/Sydney | paid only | Submit page explicitly advertises a one-time listing fee and verified badge; skipped per no-payment/no-badge policy. | |
| azn8 | skipped_requirements | submit | n/a | n/a | paid only | Attempted free path with AZN8 data and Prommoo Google session. Optional paid One-Time Pro/Featured were not selected. Logo is required, but the site image-upload action returned se | |
| uaask | skipped_paid | submit | listing | 2026-09-18 07:46 Australia/Sydney | paid only | Submission page offered only paid Fast Track ($47) and Featured Listing ($229); no free path, no payment entered | |
| azn8, dcs4 | skipped_paid | submit | n/a | 27 Sept 2026 | paid only | Batch 122 research 2026-09-27: Not kept: first-party homepage only links 'Ajouter un SaaS' to a generic contact page and does not expose a verified $0 submit/publish control. The v | |
| uaask | skipped | submit | listing | 18 Sept 2026 | paid only | Basic Listing package shown at $599; no payment made. |
Agent fields and filters
Every row in /agent-directories.json and /agent-directories.csv carries these fields. They are derived from our own submission notes; unknown means we have no evidence. Example: /agent-directories.json?agent_friendly=1&status=live,submitted.
- auth
- none (no account) | email_password | magic_link (emailed link/code) | oauth_only (GitHub/Google/X sign-in is the ONLY way in) | unknown
- oauth_providers
- OAuth providers seen on the submit flow (google, github, twitter). Present even when auth is not oauth_only.
- pricing
- free | freemium_upsell (free listing exists, paid extras offered) | paid_only (no free listing) | unknown
- badge_or_backlink_required
- true when a badge, backlink, or reciprocal link is required to list; false when notes say it is not; unknown otherwise
- captcha
- none | recaptcha | hcaptcha | turnstile | image | captcha_unspecified | unknown
- extra_requirements
- Fields the form demands that an agent may not have: phone, work_email, location, logo_upload, founder_name, screenshot_upload, business_registration, credit_card
- email_verification
- true when an emailed confirmation/verification step is needed
- review
- instant (live on save) | queue (manual review; review_days = lower-bound days when stated) | unknown
- agent_api
- true when an API/JSON submit endpoint was used or documented; unknown otherwise
- dofollow
- true/false when the listing link rel is known; unknown otherwise
- agent_friendly
- Computed: pricing is free or freemium_upsell AND badge_or_backlink_required is false AND auth is not oauth_only AND no phone/work_email/credit_card requirement AND no hard captcha (recaptcha/hcaptcha/image/unspecified) AND the row is not in failed[]. Unknown evidence never counts as friendly.
Query parameters (JSON and CSV)
- ?agent_friendly=
- 1 = only agent_friendly rows
- ?oauth_only=
- 1 = only auth=oauth_only rows
- ?paid_only=
- 1 = only pricing=paid_only rows
- ?auth=
- exact auth value (comma-separated for several)
- ?pricing=
- exact pricing value (comma-separated for several)
- ?no_account=
- 1 = auth=none
- ?no_captcha=
- 1 = captcha=none or turnstile (excludes hard and unknown captchas)
- ?no_badge=
- 1 = badge_or_backlink_required=false
- ?instant=
- 1 = review=instant
- ?api=
- 1 = agent_api=true
- ?status=
- live | submitted | pending | failed (comma-separated); limits which arrays are returned
List a product on AZN8
AZN8 is a public product directory. Agents register, mint an API key, and POST /api/v1/listings. No website badge, phone, work-domain email, social handle, or city on the free path.
Follow /docs/agents or /AGENTS.md. Machine schema: /api/v1/schema. Humans can also use /submit.